<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Super Bowl Performances Evah!</title>
	<atom:link href="http://www.ticketsolutions.com/blogs/intentional-foul/nfl/best-super-bowl-performances-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticketsolutions.com/blogs/intentional-foul/nfl/best-super-bowl-performances-ever/</link>
	<description>Sports Blog</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.ticketsolutions.com/blogs/intentional-foul/nfl/best-super-bowl-performances-ever/#comment-209627</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 03 Feb 2011 18:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticketsolutions.com/blogs/intentional-foul/?p=10010#comment-209627</guid>
		<description>Were you even alive for that, Jake?</description>
		<content:encoded><![CDATA[<p>Were you even alive for that, Jake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.ticketsolutions.com/blogs/intentional-foul/nfl/best-super-bowl-performances-ever/#comment-209618</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ticketsolutions.com/blogs/intentional-foul/?p=10010#comment-209618</guid>
		<description>I&#039;m a Chiefs fan, so my favorite is Super Bowl IV of course.  In this game, the Chiefs backed up the statement made by the Jets the previous year and proved it was no fluke.  The Purple People Eaters were in shock after holding the Chiefs to a long field goal attempt only to see Jan Stenerud put it through the uprights from 48 yards.  A Super Bowl record until 1994.  Jan scored the first 9 points of the game, and then KC took control.  The vision of Otis Taylor breaking free from a tackle and streaking down the sideline into the end zone is a beautiful thing.  A great Super Bowl victory from a great team!  Oddly enough, you could say it was not the greatest KC team ever as we have never returned and have fielded some great teams before and since.  1966, 1968, 1971, 1990-1993, 1995, 1997, and 2003 were all really good if not great teams that could have won Super Bowls.  Even the 2010 Chiefs, while still young and learning, showed some signs that they could contend.  One day in my lifetime, I hope to see the Chiefs make it to the big game and take home the Lombardi trohpy once again.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Chiefs fan, so my favorite is Super Bowl IV of course.  In this game, the Chiefs backed up the statement made by the Jets the previous year and proved it was no fluke.  The Purple People Eaters were in shock after holding the Chiefs to a long field goal attempt only to see Jan Stenerud put it through the uprights from 48 yards.  A Super Bowl record until 1994.  Jan scored the first 9 points of the game, and then KC took control.  The vision of Otis Taylor breaking free from a tackle and streaking down the sideline into the end zone is a beautiful thing.  A great Super Bowl victory from a great team!  Oddly enough, you could say it was not the greatest KC team ever as we have never returned and have fielded some great teams before and since.  1966, 1968, 1971, 1990-1993, 1995, 1997, and 2003 were all really good if not great teams that could have won Super Bowls.  Even the 2010 Chiefs, while still young and learning, showed some signs that they could contend.  One day in my lifetime, I hope to see the Chiefs make it to the big game and take home the Lombardi trohpy once again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
