<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boob Grab &gt; Angel Carbrera&#8217;s Masters Win</title>
	<atom:link href="http://www.ticketsolutions.com/blogs/intentional-foul/golf/angel-carberas-masters-boobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ticketsolutions.com/blogs/intentional-foul/golf/angel-carberas-masters-boobs/</link>
	<description>Sports Blog</description>
	<lastBuildDate>Sun, 21 Aug 2011 19:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.ticketsolutions.com/blogs/intentional-foul/golf/angel-carberas-masters-boobs/#comment-11405</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.intentionalfoul.com/?p=4472#comment-11405</guid>
		<description>Thanks, Brad.  It&#039;s nice to see him get recognized by somebody.  In this case, the governing body that matters.</description>
		<content:encoded><![CDATA[<p>Thanks, Brad.  It&#8217;s nice to see him get recognized by somebody.  In this case, the governing body that matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Clardy</title>
		<link>http://www.ticketsolutions.com/blogs/intentional-foul/golf/angel-carberas-masters-boobs/#comment-11364</link>
		<dc:creator>Brad Clardy</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intentionalfoul.com/?p=4472#comment-11364</guid>
		<description>Great blog. I enjoyed the article as well. Big jump for Angel on the World Golf Ranks stats huh? 51 spots to #18.</description>
		<content:encoded><![CDATA[<p>Great blog. I enjoyed the article as well. Big jump for Angel on the World Golf Ranks stats huh? 51 spots to #18.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
